Task Statistics Report
Generated: Mon, Dec 08, 2025, 10:42:08 AM

Dev Effort (Short Term)

Period Tasks Avg Change Std P25 P50 P75 Max
Last 12 Months 9060 4.10 - 4.21 3.00 3.00 5.00 77.00
Last 6 Months 4419 4.10 ↓ 0.07% 4.23 3.00 3.00 5.00 77.00
Last 3 Months 2273 4.11 ↑ 0.24% 4.33 3.00 3.00 5.00 77.00
Last Month 726 3.90 ↓ 5.10% 5.10 2.00 3.00 5.00 77.00
Last 2 Weeks 376 3.44 ↓ 11.74% 3.45 2.00 3.00 3.00 44.00
Last Week 185 2.97 ↓ 13.84% 1.86 2.00 3.00 3.00 13.00

Dev Effort (By Year)

Period Tasks Avg Change Std P25 P50 P75 Max
2020 9355 4.85 - 2.80 3.00 5.00 5.00 24.00
2021 10217 4.64 ↓ 4.33% 2.37 3.00 5.00 5.00 21.00
2022 9768 4.83 ↑ 4.21% 2.65 3.00 5.00 5.00 34.00
2023 8739 4.82 ↓ 0.19% 3.66 3.00 5.00 5.00 89.00
2024 9281 4.62 ↓ 4.13% 3.86 3.00 3.00 5.00 89.00
2025 8256 4.06 ↓ 12.19% 4.06 3.00 3.00 5.00 77.00

Board QA Effort (Short Term)

Period Tasks Avg Change Std P25 P50 P75 Max
Last 12 Months 9060 2.79 - 2.89 1.00 2.00 3.00 89.00
Last 6 Months 4419 2.80 ↑ 0.29% 2.67 1.00 2.00 3.00 34.00
Last 3 Months 2273 2.88 ↑ 2.74% 2.72 1.00 2.00 3.00 34.00
Last Month 726 2.75 ↓ 4.42% 2.45 1.00 2.00 3.00 27.00
Last 2 Weeks 376 2.55 ↓ 7.23% 1.97 1.00 2.00 3.00 13.00
Last Week 185 2.23 ↓ 12.68% 1.65 1.00 2.00 3.00 13.00

QA Task Effort (Short Term)

Period Tasks Avg Change Std P25 P50 P75 Max
Last 12 Months 1991 3.99 - 2.87 3.00 3.00 5.00 55.00
Last 6 Months 852 4.45 ↑ 11.45% 2.47 3.00 3.00 5.00 21.00
Last 3 Months 420 4.53 ↑ 1.78% 2.36 3.00 4.00 5.00 17.00
Last Month 134 3.95 ↓ 12.83% 1.83 3.00 3.00 5.00 13.00
Last 2 Weeks 64 3.64 ↓ 7.78% 1.61 3.00 3.00 5.00 13.00
Last Week 38 3.50 ↓ 3.86% 1.16 3.00 3.00 3.00 8.00

Board QA Effort (By Year)

Period Tasks Avg Change Std P25 P50 P75 Max
2020 9355 2.72 - 2.98 0.00 3.00 5.00 21.00
2021 10217 2.39 ↓ 11.98% 1.47 2.00 2.00 3.00 34.00
2022 9768 2.42 ↑ 1.22% 1.68 2.00 3.00 3.00 55.00
2023 8739 2.64 ↑ 9.14% 1.65 2.00 3.00 3.00 34.00
2024 9281 2.34 ↓ 11.46% 2.22 1.00 2.00 3.00 55.00
2025 8256 2.79 ↑ 19.25% 2.85 1.00 2.00 3.00 89.00

QA Task Effort (By Year)

Period Tasks Avg Change Std P25 P50 P75 Max
2020 1399 3.96 - 2.14 3.00 3.00 5.00 21.00
2021 1774 3.33 ↓ 15.98% 2.18 2.00 3.00 3.00 34.00
2022 1384 4.05 ↑ 21.50% 2.93 3.00 3.00 5.00 55.00
2023 1385 4.85 ↑ 19.92% 2.81 3.00 5.00 5.00 34.00
2024 2213 4.39 ↓ 9.51% 2.65 3.00 5.00 5.00 55.00
2025 1720 4.12 ↓ 6.18% 2.66 3.00 3.00 5.00 27.00

Recommended Target Adjustments (3-Year Smoothed)

DEV Effort Board QA Effort QA Task Effort
Month % of Year Target Adj Level % of Year Target Adj Level % of Year Target Adj Level
January 8.43% -5.0% Below Avg 8.57% -4.0% Below Avg 8.27% +2.0% Above Avg
February 8.07% -5.0% Below Avg 8.19% -4.0% Below Avg 7.04% -4.0% Below Avg
March 9.03% +0.0% Average 9.16% +0.0% Average 8.11% -3.0% Below Avg
April 8.06% +0.0% Average 7.77% +0.0% Average 7.68% -5.0% Below Avg
May 8.70% +0.0% Average 8.61% +0.0% Average 9.43% +0.0% Average
June 7.66% +0.0% Average 7.60% +0.0% Average 8.52% +0.0% Average
July 9.16% +0.0% Average 8.64% +0.0% Average 8.31% +0.0% Average
August 8.51% +0.0% Average 9.00% +0.0% Average 8.20% +0.0% Average
September 9.10% +4.0% Above Avg 9.35% +1.0% Average 9.53% +6.0% High
October 9.79% +7.0% High 9.73% +8.0% High 8.55% +4.0% Above Avg
November 8.69% +7.0% High 8.60% +7.0% High 8.00% +0.0% Average
December 4.80% -8.0% Low 4.75% -8.0% Low 8.35% +0.0% Average

1 Year Data

DEV Effort Board QA Effort QA Task Effort
Month Total % of Year Change Total % of Year Change Total % of Year Change
January 3169.00 8.52% - 2204.50 8.72% - 716.25 9.01% -
February 2784.00 7.49% ↓ 12.15% 1947.00 7.70% ↓ 11.68% 534.00 6.72% ↓ 25.45%
March 3088.00 8.30% ↑ 10.92% 2157.00 8.53% ↑ 10.79% 587.00 7.38% ↑ 9.93%
April 3046.00 8.19% ↓ 1.36% 1988.00 7.86% ↓ 7.83% 706.00 8.88% ↑ 20.27%
May 2991.00 8.04% ↓ 1.81% 2175.00 8.60% ↑ 9.41% 679.00 8.54% ↓ 3.82%
June 2872.00 7.72% ↓ 3.98% 1868.00 7.39% ↓ 14.11% 629.00 7.91% ↓ 7.36%
July 3324.00 8.94% ↑ 15.74% 2012.00 7.95% ↑ 7.71% 685.00 8.62% ↑ 8.90%
August 2763.00 7.43% ↓ 16.88% 2013.00 7.96% ↑ 0.05% 615.00 7.74% ↓ 10.22%
September 3193.00 8.59% ↑ 15.56% 2189.00 8.65% ↑ 8.74% 795.00 10.00% ↑ 29.27%
October 3458.00 9.30% ↑ 8.30% 2466.00 9.75% ↑ 12.65% 613.00 7.71% ↓ 22.89%
November 2833.00 7.62% ↓ 18.07% 1996.00 7.89% ↓ 19.06% 529.00 6.66% ↓ 13.70%
December 3670.00 9.87% ↑ 29.54% 2277.00 9.00% ↑ 14.08% 860.50 10.83% ↑ 62.67%

2 Years Data

DEV Effort Board QA Effort QA Task Effort
Month Total % of Year Change Total % of Year Change Total % of Year Change
January 6168.00 7.79% - 3579.50 7.78% - 1339.25 7.71% -
February 6168.00 7.79% → 0.00% 3412.00 7.42% ↓ 4.68% 1184.00 6.82% ↓ 11.59%
March 6807.00 8.60% ↑ 10.36% 3901.00 8.48% ↑ 14.33% 1320.00 7.60% ↑ 11.49%
April 6301.00 7.96% ↓ 7.43% 3539.00 7.70% ↓ 9.28% 1332.00 7.67% ↑ 0.91%
May 6885.00 8.69% ↑ 9.27% 3860.00 8.39% ↑ 9.07% 1729.00 9.95% ↑ 29.80%
June 5696.00 7.19% ↓ 17.27% 3217.00 7.00% ↓ 16.66% 1570.00 9.04% ↓ 9.20%
July 7324.00 9.25% ↑ 28.58% 3979.00 8.65% ↑ 23.69% 1520.00 8.75% ↓ 3.18%
August 6268.00 7.92% ↓ 14.42% 3810.00 8.28% ↓ 4.25% 1407.00 8.10% ↓ 7.43%
September 6822.00 8.61% ↑ 8.84% 4215.00 9.17% ↑ 10.63% 1745.00 10.05% ↑ 24.02%
October 7839.00 9.90% ↑ 14.91% 4759.00 10.35% ↑ 12.91% 1462.00 8.42% ↓ 16.22%
November 6489.00 8.19% ↓ 17.22% 4164.00 9.05% ↓ 12.50% 1340.00 7.71% ↓ 8.34%
December 6421.00 8.11% ↓ 1.05% 3554.00 7.73% ↓ 14.65% 1422.50 8.19% ↑ 6.16%

3 Years Data

DEV Effort Board QA Effort QA Task Effort
Month Total % of Year Change Total % of Year Change Total % of Year Change
January 9860.00 8.02% - 5770.50 8.24% - 1995.25 8.27% -
February 9561.00 7.78% ↓ 3.03% 5675.00 8.10% ↓ 1.65% 1699.00 7.04% ↓ 14.85%
March 10787.00 8.77% ↑ 12.82% 6326.00 9.03% ↑ 11.47% 1956.00 8.11% ↑ 15.13%
April 9214.00 7.49% ↓ 14.58% 5095.00 7.27% ↓ 19.46% 1852.00 7.68% ↓ 5.32%
May 10206.00 8.30% ↑ 10.77% 5703.00 8.14% ↑ 11.93% 2275.00 9.43% ↑ 22.84%
June 8932.00 7.26% ↓ 12.48% 5184.00 7.40% ↓ 9.10% 2055.00 8.52% ↓ 9.67%
July 10528.00 8.56% ↑ 17.87% 5835.00 8.33% ↑ 12.56% 2005.00 8.31% ↓ 2.43%
August 10375.00 8.44% ↓ 1.45% 6336.00 9.04% ↑ 8.59% 1979.00 8.20% ↓ 1.30%
September 10800.00 8.78% ↑ 4.10% 6349.00 9.06% ↑ 0.21% 2300.00 9.53% ↑ 16.22%
October 11353.00 9.23% ↑ 5.12% 6239.00 8.91% ↓ 1.73% 2063.00 8.55% ↓ 10.30%
November 10549.00 8.58% ↓ 7.08% 5721.00 8.17% ↓ 8.30% 1930.00 8.00% ↓ 6.45%
December 10792.00 8.78% ↑ 2.30% 5820.00 8.31% ↑ 1.73% 2013.50 8.35% ↑ 4.33%

4 Years Data

DEV Effort Board QA Effort QA Task Effort
Month Total % of Year Change Total % of Year Change Total % of Year Change
January 13694.00 8.07% - 7635.50 8.16% - 2476.25 8.40% -
February 12970.00 7.64% ↓ 5.29% 7407.00 7.92% ↓ 2.99% 2162.00 7.33% ↓ 12.69%
March 14740.00 8.68% ↑ 13.65% 8390.00 8.97% ↑ 13.27% 2309.00 7.83% ↑ 6.80%
April 12745.00 7.51% ↓ 13.53% 6920.00 7.40% ↓ 17.52% 2240.00 7.60% ↓ 2.99%
May 13812.00 8.14% ↑ 8.37% 7519.00 8.04% ↑ 8.66% 2689.00 9.12% ↑ 20.04%
June 12221.00 7.20% ↓ 11.52% 6913.00 7.39% ↓ 8.06% 2419.00 8.20% ↓ 10.04%
July 13987.00 8.24% ↑ 14.45% 7513.00 8.03% ↑ 8.68% 2353.00 7.98% ↓ 2.73%
August 14346.00 8.45% ↑ 2.57% 8377.00 8.96% ↑ 11.50% 2486.00 8.43% ↑ 5.65%
September 15540.00 9.15% ↑ 8.32% 8584.00 9.18% ↑ 2.47% 2844.00 9.65% ↑ 14.40%
October 15637.00 9.21% ↑ 0.62% 8306.00 8.88% ↓ 3.24% 2678.00 9.08% ↓ 5.84%
November 15305.00 9.02% ↓ 2.12% 8035.00 8.59% ↓ 3.26% 2464.00 8.36% ↓ 7.99%
December 14772.00 8.70% ↓ 3.48% 7925.00 8.47% ↓ 1.37% 2365.50 8.02% ↓ 4.00%

5 Years Data

DEV Effort Board QA Effort QA Task Effort
Month Total % of Year Change Total % of Year Change Total % of Year Change
January 16831.00 7.75% - 9338.50 7.90% - 3009.25 8.41% -
February 16461.00 7.58% ↓ 2.20% 9267.00 7.84% ↓ 0.77% 2864.00 8.01% ↓ 4.83%
March 19243.00 8.86% ↑ 16.90% 10582.50 8.95% ↑ 14.20% 2998.00 8.38% ↑ 4.68%
April 16635.00 7.66% ↓ 13.55% 8982.00 7.60% ↓ 15.12% 2861.00 8.00% ↓ 4.57%
May 18420.00 8.48% ↑ 10.73% 9811.00 8.30% ↑ 9.23% 3202.00 8.95% ↑ 11.92%
June 16926.00 7.79% ↓ 8.11% 9205.00 7.79% ↓ 6.18% 2920.00 8.16% ↓ 8.81%
July 17669.00 8.14% ↑ 4.39% 9393.00 7.95% ↑ 2.04% 2779.00 7.77% ↓ 4.83%
August 18356.00 8.45% ↑ 3.89% 10402.00 8.80% ↑ 10.74% 2880.00 8.05% ↑ 3.63%
September 19485.00 8.97% ↑ 6.15% 10620.00 8.98% ↑ 2.10% 3261.00 9.12% ↑ 13.23%
October 19469.00 8.96% ↓ 0.08% 10299.00 8.71% ↓ 3.02% 2992.00 8.36% ↓ 8.25%
November 18900.00 8.70% ↓ 2.92% 10016.00 8.47% ↓ 2.75% 2912.00 8.14% ↓ 2.67%
December 18795.00 8.65% ↓ 0.56% 10283.00 8.70% ↑ 2.67% 3094.50 8.65% ↑ 6.27%