Task Statistics Report
Generated: Thu, Dec 11, 2025, 02:09:34 PM

Dev Effort (Short Term)

Period Tasks Avg Change Std P25 P50 P75 Max
Last 12 Months 9104 4.09 - 4.20 3.00 3.00 5.00 77.00
Last 6 Months 4455 4.06 ↓ 0.82% 4.17 3.00 3.00 5.00 77.00
Last 3 Months 2262 4.09 ↑ 0.84% 4.32 3.00 3.00 5.00 77.00
Last Month 814 3.78 ↓ 7.70% 4.82 2.00 3.00 3.00 77.00
Last 2 Weeks 339 3.14 ↓ 16.78% 3.01 2.00 3.00 3.00 44.00
Last Week 174 3.07 ↓ 2.31% 2.15 2.00 3.00 3.00 13.00

Dev Effort (By Year)

Period Tasks Avg Change Std P25 P50 P75 Max
2020 9355 4.85 - 2.80 3.00 5.00 5.00 24.00
2021 10217 4.64 ↓ 4.33% 2.37 3.00 5.00 5.00 21.00
2022 9768 4.83 ↑ 4.21% 2.65 3.00 5.00 5.00 34.00
2023 8739 4.82 ↓ 0.19% 3.66 3.00 5.00 5.00 89.00
2024 9281 4.62 ↓ 4.13% 3.86 3.00 3.00 5.00 89.00
2025 8366 4.05 ↓ 12.43% 4.04 3.00 3.00 5.00 77.00

Board QA Effort (Short Term)

Period Tasks Avg Change Std P25 P50 P75 Max
Last 12 Months 9104 2.79 - 2.89 1.00 2.00 3.00 89.00
Last 6 Months 4455 2.80 ↑ 0.37% 2.69 1.00 2.00 3.00 34.00
Last 3 Months 2262 2.86 ↑ 2.19% 2.71 1.00 2.00 3.00 34.00
Last Month 814 2.73 ↓ 4.65% 2.56 1.00 2.00 3.00 27.00
Last 2 Weeks 339 2.41 ↓ 11.74% 1.98 1.00 2.00 3.00 13.00
Last Week 174 2.43 ↑ 1.00% 2.07 1.00 2.00 3.00 13.00

QA Task Effort (Short Term)

Period Tasks Avg Change Std P25 P50 P75 Max
Last 12 Months 2003 3.98 - 2.86 3.00 3.00 5.00 55.00
Last 6 Months 856 4.44 ↑ 11.44% 2.47 3.00 3.00 5.00 21.00
Last 3 Months 418 4.42 ↓ 0.30% 2.28 3.00 3.00 5.00 17.00
Last Month 148 3.86 ↓ 12.78% 1.75 3.00 3.00 5.00 13.00
Last 2 Weeks 71 3.62 ↓ 6.18% 1.60 3.00 3.00 5.00 13.00
Last Week 37 3.46 ↓ 4.43% 1.08 3.00 3.00 5.00 5.00

Board QA Effort (By Year)

Period Tasks Avg Change Std P25 P50 P75 Max
2020 9355 2.72 - 2.98 0.00 3.00 5.00 21.00
2021 10217 2.39 ↓ 11.98% 1.47 2.00 2.00 3.00 34.00
2022 9768 2.42 ↑ 1.22% 1.68 2.00 3.00 3.00 55.00
2023 8739 2.64 ↑ 9.14% 1.65 2.00 3.00 3.00 34.00
2024 9281 2.34 ↓ 11.46% 2.22 1.00 2.00 3.00 55.00
2025 8366 2.79 ↑ 19.33% 2.86 1.00 2.00 3.00 89.00

QA Task Effort (By Year)

Period Tasks Avg Change Std P25 P50 P75 Max
2020 1399 3.96 - 2.14 3.00 3.00 5.00 21.00
2021 1774 3.33 ↓ 15.98% 2.18 2.00 3.00 3.00 34.00
2022 1384 4.05 ↑ 21.50% 2.93 3.00 3.00 5.00 55.00
2023 1385 4.85 ↑ 19.92% 2.81 3.00 5.00 5.00 34.00
2024 2213 4.39 ↓ 9.51% 2.65 3.00 5.00 5.00 55.00
2025 1742 4.11 ↓ 6.38% 2.64 3.00 3.00 5.00 27.00

Recommended Target Adjustments (3-Year Smoothed)

DEV Effort Board QA Effort QA Task Effort
Month % of Year Target Adj Level % of Year Target Adj Level % of Year Target Adj Level
January 8.39% -4.0% Below Avg 8.51% -3.0% Below Avg 8.27% +2.0% Above Avg
February 8.03% -5.0% Below Avg 8.13% -4.0% Below Avg 7.04% -4.0% Below Avg
March 8.99% +0.0% Average 9.09% +0.0% Average 8.11% -3.0% Below Avg
April 8.02% +0.0% Average 7.72% +0.0% Average 7.68% -5.0% Below Avg
May 8.66% +0.0% Average 8.55% +0.0% Average 9.43% +0.0% Average
June 7.63% +0.0% Average 7.55% -5.0% Below Avg 8.52% +0.0% Average
July 9.12% +0.0% Average 8.57% +0.0% Average 8.31% +0.0% Average
August 8.47% +0.0% Average 8.94% +0.0% Average 8.20% +0.0% Average
September 9.06% +2.0% Above Avg 9.28% +4.0% Above Avg 9.53% +6.0% High
October 9.75% +7.0% High 9.66% +7.0% High 8.55% +4.0% Above Avg
November 8.73% +7.0% High 8.74% +7.0% High 8.00% +0.0% Average
December 5.15% -7.0% Low 5.26% -6.0% Low 8.35% +0.0% Average

1 Year Data

DEV Effort Board QA Effort QA Task Effort
Month Total % of Year Change Total % of Year Change Total % of Year Change
January 3169.00 8.51% - 2204.50 8.69% - 716.25 9.01% -
February 2784.00 7.47% ↓ 12.15% 1947.00 7.67% ↓ 11.68% 534.00 6.72% ↓ 25.45%
March 3088.00 8.29% ↑ 10.92% 2157.00 8.50% ↑ 10.79% 587.00 7.38% ↑ 9.93%
April 3046.00 8.18% ↓ 1.36% 1988.00 7.83% ↓ 7.83% 706.00 8.88% ↑ 20.27%
May 2991.00 8.03% ↓ 1.81% 2175.00 8.57% ↑ 9.41% 679.00 8.54% ↓ 3.82%
June 2872.00 7.71% ↓ 3.98% 1868.00 7.36% ↓ 14.11% 629.00 7.91% ↓ 7.36%
July 3324.00 8.92% ↑ 15.74% 2012.00 7.93% ↑ 7.71% 685.00 8.62% ↑ 8.90%
August 2763.00 7.42% ↓ 16.88% 2013.00 7.93% ↑ 0.05% 615.00 7.74% ↓ 10.22%
September 3193.00 8.57% ↑ 15.56% 2189.00 8.62% ↑ 8.74% 795.00 10.00% ↑ 29.27%
October 3458.00 9.28% ↑ 8.30% 2466.00 9.72% ↑ 12.65% 613.00 7.71% ↓ 22.89%
November 2891.00 7.76% ↓ 16.40% 2085.00 8.21% ↓ 15.45% 529.00 6.66% ↓ 13.70%
December 3670.00 9.85% ↑ 26.95% 2277.00 8.97% ↑ 9.21% 860.50 10.83% ↑ 62.67%

2 Years Data

DEV Effort Board QA Effort QA Task Effort
Month Total % of Year Change Total % of Year Change Total % of Year Change
January 6168.00 7.78% - 3579.50 7.77% - 1339.25 7.71% -
February 6168.00 7.78% → 0.00% 3412.00 7.40% ↓ 4.68% 1184.00 6.82% ↓ 11.59%
March 6807.00 8.59% ↑ 10.36% 3901.00 8.47% ↑ 14.33% 1320.00 7.60% ↑ 11.49%
April 6301.00 7.95% ↓ 7.43% 3539.00 7.68% ↓ 9.28% 1332.00 7.67% ↑ 0.91%
May 6885.00 8.69% ↑ 9.27% 3860.00 8.38% ↑ 9.07% 1729.00 9.95% ↑ 29.80%
June 5696.00 7.19% ↓ 17.27% 3217.00 6.98% ↓ 16.66% 1570.00 9.04% ↓ 9.20%
July 7324.00 9.24% ↑ 28.58% 3979.00 8.64% ↑ 23.69% 1520.00 8.75% ↓ 3.18%
August 6268.00 7.91% ↓ 14.42% 3810.00 8.27% ↓ 4.25% 1407.00 8.10% ↓ 7.43%
September 6822.00 8.61% ↑ 8.84% 4215.00 9.15% ↑ 10.63% 1745.00 10.05% ↑ 24.02%
October 7839.00 9.89% ↑ 14.91% 4759.00 10.33% ↑ 12.91% 1462.00 8.42% ↓ 16.22%
November 6547.00 8.26% ↓ 16.48% 4253.00 9.23% ↓ 10.63% 1340.00 7.71% ↓ 8.34%
December 6421.00 8.10% ↓ 1.92% 3554.00 7.71% ↓ 16.44% 1422.50 8.19% ↑ 6.16%

3 Years Data

DEV Effort Board QA Effort QA Task Effort
Month Total % of Year Change Total % of Year Change Total % of Year Change
January 9860.00 8.02% - 5770.50 8.23% - 1995.25 8.27% -
February 9561.00 7.77% ↓ 3.03% 5675.00 8.09% ↓ 1.65% 1699.00 7.04% ↓ 14.85%
March 10787.00 8.77% ↑ 12.82% 6326.00 9.02% ↑ 11.47% 1956.00 8.11% ↑ 15.13%
April 9214.00 7.49% ↓ 14.58% 5095.00 7.26% ↓ 19.46% 1852.00 7.68% ↓ 5.32%
May 10206.00 8.30% ↑ 10.77% 5703.00 8.13% ↑ 11.93% 2275.00 9.43% ↑ 22.84%
June 8932.00 7.26% ↓ 12.48% 5184.00 7.39% ↓ 9.10% 2055.00 8.52% ↓ 9.67%
July 10528.00 8.56% ↑ 17.87% 5835.00 8.32% ↑ 12.56% 2005.00 8.31% ↓ 2.43%
August 10375.00 8.43% ↓ 1.45% 6336.00 9.03% ↑ 8.59% 1979.00 8.20% ↓ 1.30%
September 10800.00 8.78% ↑ 4.10% 6349.00 9.05% ↑ 0.21% 2300.00 9.53% ↑ 16.22%
October 11353.00 9.23% ↑ 5.12% 6239.00 8.89% ↓ 1.73% 2063.00 8.55% ↓ 10.30%
November 10607.00 8.62% ↓ 6.57% 5810.00 8.28% ↓ 6.88% 1930.00 8.00% ↓ 6.45%
December 10792.00 8.77% ↑ 1.74% 5820.00 8.30% ↑ 0.17% 2013.50 8.35% ↑ 4.33%

4 Years Data

DEV Effort Board QA Effort QA Task Effort
Month Total % of Year Change Total % of Year Change Total % of Year Change
January 13694.00 8.06% - 7635.50 8.16% - 2476.25 8.40% -
February 12970.00 7.64% ↓ 5.29% 7407.00 7.91% ↓ 2.99% 2162.00 7.33% ↓ 12.69%
March 14740.00 8.68% ↑ 13.65% 8390.00 8.96% ↑ 13.27% 2309.00 7.83% ↑ 6.80%
April 12745.00 7.50% ↓ 13.53% 6920.00 7.39% ↓ 17.52% 2240.00 7.60% ↓ 2.99%
May 13812.00 8.13% ↑ 8.37% 7519.00 8.03% ↑ 8.66% 2689.00 9.12% ↑ 20.04%
June 12221.00 7.20% ↓ 11.52% 6913.00 7.38% ↓ 8.06% 2419.00 8.20% ↓ 10.04%
July 13987.00 8.24% ↑ 14.45% 7513.00 8.03% ↑ 8.68% 2353.00 7.98% ↓ 2.73%
August 14346.00 8.45% ↑ 2.57% 8377.00 8.95% ↑ 11.50% 2486.00 8.43% ↑ 5.65%
September 15540.00 9.15% ↑ 8.32% 8584.00 9.17% ↑ 2.47% 2844.00 9.65% ↑ 14.40%
October 15637.00 9.21% ↑ 0.62% 8306.00 8.87% ↓ 3.24% 2678.00 9.08% ↓ 5.84%
November 15363.00 9.05% ↓ 1.75% 8124.00 8.68% ↓ 2.19% 2464.00 8.36% ↓ 7.99%
December 14772.00 8.70% ↓ 3.85% 7925.00 8.47% ↓ 2.45% 2365.50 8.02% ↓ 4.00%

5 Years Data

DEV Effort Board QA Effort QA Task Effort
Month Total % of Year Change Total % of Year Change Total % of Year Change
January 16831.00 7.75% - 9338.50 7.89% - 3009.25 8.41% -
February 16461.00 7.58% ↓ 2.20% 9267.00 7.83% ↓ 0.77% 2864.00 8.01% ↓ 4.83%
March 19243.00 8.86% ↑ 16.90% 10582.50 8.95% ↑ 14.20% 2998.00 8.38% ↑ 4.68%
April 16635.00 7.66% ↓ 13.55% 8982.00 7.59% ↓ 15.12% 2861.00 8.00% ↓ 4.57%
May 18420.00 8.48% ↑ 10.73% 9811.00 8.29% ↑ 9.23% 3202.00 8.95% ↑ 11.92%
June 16926.00 7.79% ↓ 8.11% 9205.00 7.78% ↓ 6.18% 2920.00 8.16% ↓ 8.81%
July 17669.00 8.13% ↑ 4.39% 9393.00 7.94% ↑ 2.04% 2779.00 7.77% ↓ 4.83%
August 18356.00 8.45% ↑ 3.89% 10402.00 8.79% ↑ 10.74% 2880.00 8.05% ↑ 3.63%
September 19485.00 8.97% ↑ 6.15% 10620.00 8.98% ↑ 2.10% 3261.00 9.12% ↑ 13.23%
October 19469.00 8.96% ↓ 0.08% 10299.00 8.71% ↓ 3.02% 2992.00 8.36% ↓ 8.25%
November 18958.00 8.73% ↓ 2.62% 10105.00 8.54% ↓ 1.88% 2912.00 8.14% ↓ 2.67%
December 18795.00 8.65% ↓ 0.86% 10283.00 8.69% ↑ 1.76% 3094.50 8.65% ↑ 6.27%